Fraudit
Follow the money.
Total Medicare Payments Tracked
across 845,862 providers · $239K flagged high-risk · 0 tips submitted
Real-time fraud risk scores built on public government data — search any provider, address, city, state, or zip code.
Latest Signals — Last 24 Hours
Top 50 Highest-Flagged Providers
Live Rankings| # | Provider | Risk | |
|---|---|---|---|
| 1 | Rudhir Tandon◎Ghost Operations Address Mill — High-Volume Shared Address | 100 | View → |
| 2 | Elizabeth Branson◎Ghost Operations Address Mill — High-Volume Shared Address | 100 | View → |
| 3 | Alexander Volodarskiy◎Ghost Operations Address Mill — High-Volume Shared Address | 100 | View → |
| 4 | Kathryn Hines◎Ghost Operations Billing 409% above state median for Medicare | 100 | View → |
| 5 | Bradford Nelson◎Ghost Operations Extreme payment volume — top 1% nationally | 100 | View → |
| 6 | Gary Riddle◎Ghost Operations Address Mill — High-Volume Shared Address | 100 | View → |
| 7 | Bernard Kadosh◎Ghost Operations Address Mill — High-Volume Shared Address | 100 | View → |
| 8 | Sunita Ningthoujam◎Ghost Operations Address Mill — High-Volume Shared Address | 100 | View → |
| 9 | Richard Devereux◎Ghost Operations Address Mill — High-Volume Shared Address | 100 | View → |
| 10 | Gauri Savla◎Ghost Operations Address Mill — High-Volume Shared Address | 100 | View → |
| 11 | Steve Schmidt◎Ghost Operations Address Mill — High-Volume Shared Address | 100 | View → |
| 12 | Matthew Alvin◎Ghost Operations Billing 902% above state median for Medicare | 100 | View → |
| 13 | James Adams◎Ghost Operations Billing 2134% above state median for Medicare | 100 | View → |
| 14 | Mausam Patel◎Ghost Operations Billing 288% above state median for Medicare | 100 | View → |
| 15 | Nirav Mehta◎Ghost Operations Address Mill — High-Volume Shared Address | 100 | View → |
| 16 | Megan Allen◎Ghost Operations Address Mill — High-Volume Shared Address | 100 | View → |
| 17 | Allen Fein◎Ghost Operations Address Mill — High-Volume Shared Address | 100 | View → |
| 18 | Tirsit Asfaw◎Ghost Operations Address Mill — High-Volume Shared Address | 100 | View → |
| 19 | Mihir Raval◎Ghost Operations Address Mill — High-Volume Shared Address | 100 | View → |
| 20 | Gauri Savla◎Ghost Operations Billing 133% above state median for Medicare | 100 | View → |
| 21 | Stephen Moster◎Ghost Operations Billing 665% above state median for Medicare | 100 | View → |
| 22 | Justin Buchanan◎Ghost Operations Address Mill — High-Volume Shared Address | 100 | View → |
| 23 | David Mobley◎Ghost Operations Address Mill — High-Volume Shared Address | 100 | View → |
| 24 | Krishnan Chakravarthy⚕Healthcare Billing 443% above state median for Medicare | 100 | View → |
| 25 | Tyler Holley◎Ghost Operations Billing 284% above state median for Medicare | 100 | View → |
| 26 | Thomas Colturi◎Ghost Operations Address Mill — High-Volume Shared Address | 100 | View → |
| 27 | Rajesh Sonani◎Ghost Operations Billing 230% above state median for Medicare | 100 | View → |
| 28 | David Valentine◎Ghost Operations Address Mill — High-Volume Shared Address | 100 | View → |
| 29 | Amita Jain◎Ghost Operations Billing 220% above state median for Medicare | 100 | View → |
| 30 | Michael Basista◎Ghost Operations Billing 242% above state median for Medicare | 100 | View → |
| 31 | Allison Zheng◎Ghost Operations Address Mill — High-Volume Shared Address | 100 | View → |
| 32 | Diana Santini◎Ghost Operations Address Mill — High-Volume Shared Address | 100 | View → |
| 33 | Amit Ramjit◎Ghost Operations Address Mill — High-Volume Shared Address | 100 | View → |
| 34 | Eugene Shostak◎Ghost Operations Address Mill — High-Volume Shared Address | 100 | View → |
| 35 | Nathan Chaya◎Ghost Operations Address Mill — High-Volume Shared Address | 100 | View → |
| 36 | Walgreen Co◎Ghost Operations Address Mill — High-Volume Shared Address | 100 | View → |
| 37 | Harold Chin◎Ghost Operations Address Mill — High-Volume Shared Address | 100 | View → |
| 38 | Joseph Shin◎Ghost Operations Address Mill — High-Volume Shared Address | 100 | View → |
| 39 | Yuanpu Zheng◎Ghost Operations Address Mill — High-Volume Shared Address | 100 | View → |
| 40 | Leonid Yakobov◎Ghost Operations Address Mill — High-Volume Shared Address | 100 | View → |
| 41 | Alex Meyerholz◎Ghost Operations Address Mill — High-Volume Shared Address | 100 | View → |
| 42 | Sameh Almadani◎Ghost Operations Address Mill — High-Volume Shared Address | 100 | View → |
| 43 | Garfield Beach Cvs Llc⚕Healthcare Corporate entity with high risk indicators | 100 | View → |
| 44 | Sarah Daley◎Ghost Operations Billing 300%+ above national average | 100 | View → |
| 45 | Amy Forren◎Ghost Operations Billing 446% above state median for Medicare | 100 | View → |
| 46 | Willis Morse◎Ghost Operations Billing 216% above state median for Medicare | 100 | View → |
| 47 | Anne Keating◎Ghost Operations Billing 2340% above state median for Medicare | 100 | View → |
| 48 | Guillermo Escobar◎Ghost Operations Billing 209% above state median for Medicare | 100 | View → |
| 49 | Modupe Adeyefa◎Ghost Operations Address Mill — High-Volume Shared Address | 100 | View → |
| 50 | Matthew Collins◎Ghost Operations Billing 474% above state median for Medicare | 100 | View → |
Why This Exists
In early 2026, independent journalist Nick Shirley published a 40-minute video documenting over $170 million in suspected Medicaid fraud in California — ghost daycares, phantom hospice patients, and addresses billing millions with no building in sight. He did it the hard way: driving to addresses with a camera.
His work was so compelling he was called to testify before Congress. But the tool he needed to do that investigation in secondsinstead of months didn't exist. So we built it.
Watch Nick Shirley's InvestigationWhat Fraudit Does
- ▸Ingests all public CMS Medicare/Medicaid payment data, USASpending.gov, IRS 990s, state registries, and county assessor records
- ▸Scores every provider 0–100 based on statistical anomalies — billing outliers, enrollment spikes, cross-owner links, license age vs. volume
- ▸Generates shareable, journalist-friendly reports with a single URL — so a finding that took Nick months takes 3 seconds
- ▸Accepts anonymous public tips on any provider — crowdsourced ground truth that improves the model over time
Built for Journalists
We build for the investigators who do the work. These journalists have used public data to expose what governments don't want found — and every confirmed case they publish becomes training data that makes Fraudit more accurate.
Exposed $170M+ in CA Medicaid fraud. Testified before Congress. The reason this tool exists.
@nickshirley →Pioneered the Surgeon Scorecard and Dollars for Docs — the standard for public data journalism.
propublica.org →FOIA request platform that has produced thousands of government document disclosures.
muckrock.com →Are you an investigative journalist using public data to expose government fraud? We want to support your work.
The Problem We're Solving
Estimated annual Medicare and Medicaid fraud in the US, per CMS and HHS OIG estimates
The length of Nick Shirley's investigation video — representing months of manual driving and cross-referencing
How long a Fraudit search takes to surface the same anomalies — built entirely on data that was already public
Every data source Fraudit uses is publicly available. CMS publishes provider payment data. USASpending.gov publishes every federal contract and grant. IRS 990s are public record. State business registries are online. County assessor data is open. The information was always there — it just needed to be assembled.
Important: Fraudit surfaces statistical anomalies from public data. A high risk score means a provider's billing patterns deviate significantly from peers — it is not proof of fraud, wrongdoing, or illegal activity. All findings should be independently verified before publication or action. Fraudit is a research tool, not an enforcement instrument.